| | Specifications | LR-100-072 | LR-100-216 |
| RF | RF Frequency Range | 72.025 - 75.950 MHz | 216.0125 - 216.9875 MHz |
| Number of Channels | 17 wide band, 40 narrow band | 19 wide band, 38 narrow band |
| Frequency Accuracy | ± .005% stability +32 ºF to +122 ºF (0 ºC to +50 ºC) |
| Sensitivity | .6uV typical, 1 uV maximum for 12 dB SINAD |
| Antenna | LA-123 90° Helical Antenna (72 MHz) | LA-124 90° Helical Antenna (216 MHz) |
| Optional Antennas | Various antennas available |
| Antenna Connector | BNC |
| Compliance | FCC Part 15, Part 90, Industry Canada |
| | | | |
| Audio | ** All system specifications are wireless end to end** |
| System Frequency Response | 50 Hz - 15 kHz (±3 dB) | 50 Hz - 10 kHz (±3 dB) |
| System Signal to Noise Ratio (A-Weighted) | 80 dB SQ enabled, 60 dB SQ disabled | 80 dB SQ enabled, 50 dB SQ disabled |
| System Distortion | <2% total harmonic distortion (THD) at 80% deviation |
| Auxiliary Input to Output | 25 Hz to 20 kHz (±3 dB) frequency reponse, SNR 80 dB, Distortion: <0.2% |
| Balanced Auxiliary Input | Rear panel, one (1) female XLR-1/4 in combo connector, balanced, 0 dBu nominal input level adjustable, +13 dBu maximum, impedance 600 ohm |
| Unbalanced Auxiliary Input | Rear panel, two (2) phono connectors, unbalanced, -10 dBu nominal input level adjustable, +7 dBu maximum, impedance 10k ohm |
| Balanced Output | Rear panel, one (1) male XLR, balanced, 0 dBu nominal output level, +16 dBu maximum, impedance 2k/10 Ohms (line/mic) |
| Unbalanced Output | Rear panel, two (2) phono connectors, unbalanced, -10 dBu nominal output level, +2 dBu maximum, impedance 2k ohm |
| Headphone Output (Monitor) | Front Panel, one (1) 3.5mm stereo connector, unbalanced, adjustable output level, +7 dBu maximum, impedance 10 ohm |
| Speaker Output | Rear panel, one (1) detachable terminal block, bridged, adjustable output level, 15/10 watts (peak/RMS) continuous power with 4 ohm load |
| |
| Controls | Set-up Controls Front Panel (Behind Security Cover) | Power, test tone on/off, channel up/down, input levels, mix level, contour, monitor volume control |
| User Contols | Volume, channel UP/DOWN, SEEK (all controls except volume are lockable) |
| Set-up Contors Rear Panel | Audio output select (RX Only, RX + AUX, RX or AUX), Speaker (Output, Aux), switchable balanced output level |
| Remote Controls | Eight (8) position detachable terminal block, channel up, channel down, mute |
| Programming | Unit can be programmed so that only desired channels are displayed to the user, channel selection can be locked by holding the SEEK button 5 seconds. |
| | | | |
| Indicators | VU Meter | Four (4) LED (three green, one red) |
| Power | Indicated by a green LED when on (front panel) |
| RF Power | Indicated on the LCD (low, mid, high) |
| LCD Display | Channel designation, lock status, RF power level, programming (front panel) |
| Squelch | Green LED illuminates when the unit is squelched |
| Mute | Green LED illuminates when the output audio is muted |
| | | | |
| Power | Power Supply Type | In line power supply, Listen part number LA-201 |
| Power Supply Input | Input: 120 VAC, 60 Hz, 19 Watts |
| Power Supply Output | Output: 15 VAC, 1 Amp |
| Power Supply Connector | Output Connector: .02 in (5.0 mm) OD, .01 in. (2.5 mm) ID, barrel type |
| Power Supply Compliance | UL Listed |
| Optional Battery | 12VDC, connected via terminal block |
| Optional Battery Charging | Trickle charge of optional 12VDC battery through terminal block connection |
| | | | |
| Physical | Dimensions (H x W x D) | 1.75 x 8.50 x 9.13 in. (4.5 x 21.5 x 23 cm) |
| Color | Dark Grey with white silk screening |
| Unit Weight | 2.8 lbs. (1.3 kg) |
| Unit Weight with LA-201 Power Supply | 4.2 lbs. (1.9 kg) |
| Shipping Weight | 5.6 lbs. (2.5 kg) |
| Rack Mounting | One (1) rack space height, 1/2 rack space wide, one (1) or two (2) receivers can be mounted in one rack space, optional rack mount (LA-326) |
| | | | |
| Environmental | Temperature - Operation | -10 ºC (14 ºF) to +40 ºC (104 ºF) |
| Temperature - Storage | -20 ºC (-4 ºF) to +50 ºC (122 ºF) |
| Humidity | 0 to 95% Relative Humidity, non condensing |
| | | | |
| Specifications are subject to change without notification |